Quality of syntheses in the database and inventory
We provide below the quality (AMSTAR) ratings for evidence syntheses included in the COVID-END database and the COVID-END inventory. An evidence synthesis must have an AMSTAR score of four or higher to be considered for inclusion in the inventory of best evidence syntheses.
Taxonomy elements | Number included (and % of all included) with a high-quality score (8-11) [or medium-quality score (4-7)] | |
---|---|---|
Database | Inventory | |
All syntheses | 525 (25%) [1166 (55%)] | 198 (55%) [160 (45%)] |
By taxonomy category – Public-health measures | 106 (4%) [351 (20%)] | 38 (11%) [45 (14%)] |
By taxonomy category – Clinical management | 414 (16%) [800 (46%)] | 135 (40%) [62 (19%)] |
By taxonomy category – Health-system arrangements | 37 (1%) [182 (10%)] | 9 (3%) [25 (8%)] |
By taxonomy category – Economic and social responses | 13 (1%) [73 (4%)] | 6 (2%) [16 (5%)] |
By type of synthesis – Full review | 471 (22%) [939 (45%)] | 178 (50%) [106 (30%)] |
By type of synthesis – Rapid review | 54 (3%) [226 (11%)] | 20 (6%) [54 (15%)] |
By whether self-designated living evidence synthesis | 135 (6%) [71 (3%)] | 119 (33%) [37 (10%)] |
Mansilla C, Moat KA, McKinlay J, Lavis JN. The COVID-END inventory: An in-depth analysis of evidence syntheses addressing decisions related to the COVID-19 pandemic response. Hamilton, Canada: McMaster Health Forum | COVID-END; 16 April 2021.
Search our guide to key
COVID-19 evidence sources